<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digiAindra - One-stop digimarketing</title>
	<atom:link href="http://blog.digiaindra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digiaindra.com</link>
	<description>One-stop DigiMarketing</description>
	<lastBuildDate>Mon, 09 Apr 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding, and correctly attributing, images</title>
		<link>http://blog.digiaindra.com/2011/11/finding-and-correctly-attributing-images/</link>
		<comments>http://blog.digiaindra.com/2011/11/finding-and-correctly-attributing-images/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:20:07 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[free royalty free]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[royalty free]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=497</guid>
		<description><![CDATA[Although this may not seem to be directly about digital marketing, indirectly it is. As more and more people start DIY digital marketing, finding neat, free, images&#8230;and displaying them with the required attribution becomes important. Digital is all about sharing. Never have there been so many images available for you, at no cost. But they [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/11/finding-and-correctly-attributing-images/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interesting digimarketing for automobiles from VW</title>
		<link>http://blog.digiaindra.com/2011/10/interesting-digimarketing-for-automobiles-from-vw/</link>
		<comments>http://blog.digiaindra.com/2011/10/interesting-digimarketing-for-automobiles-from-vw/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:04:23 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=464</guid>
		<description><![CDATA[I seem to be seeing more and more interesting digital marketing for autos. Maybe it&#8217;s just become more salient to me since a did a Digital Marketing Seminar for Chinese auto-marketers in Beijing. Sponsored by Tencent and organized by CEIBS, it was a very interesting group. One of the requests they made was that I [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/10/interesting-digimarketing-for-automobiles-from-vw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout, TweetLevel&#8230;what are they worth?</title>
		<link>http://blog.digiaindra.com/2011/10/klout-tweetlevel-what-are-they-worth/</link>
		<comments>http://blog.digiaindra.com/2011/10/klout-tweetlevel-what-are-they-worth/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:52:04 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[Trust]]></category>
		<category><![CDATA[tweetlevel]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=474</guid>
		<description><![CDATA[How not to explain Klout Take a look at this video, (came to me via Mashable) This video is a great example of using Xtranormal, an incredibly easy to use service that lets you make cartoon videos from your own scripts. I&#8217;ve experimented with the free version a while back, and kept meaning to go [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/10/klout-tweetlevel-what-are-they-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive TV via YouTube</title>
		<link>http://blog.digiaindra.com/2011/10/interactive-tv-via-youtube/</link>
		<comments>http://blog.digiaindra.com/2011/10/interactive-tv-via-youtube/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 07:24:11 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=468</guid>
		<description><![CDATA[A Taste of What&#8217;s to Come..and what&#8217;s not quite there yet Mashable tell me that Coldplay will stream a live concert &#8220;today at 4 p.m. ET&#8221; on YouTune, as part of the American Express Unstaged performance series. Viewers will be able to watch a live performance (from Madrid), and be able switch between different camera view, [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/10/interactive-tv-via-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive media creep over more surfaces</title>
		<link>http://blog.digiaindra.com/2011/10/interactive-media-creep-over-more-surfaces/</link>
		<comments>http://blog.digiaindra.com/2011/10/interactive-media-creep-over-more-surfaces/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:36:02 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[starbucks]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=450</guid>
		<description><![CDATA[Starbuck&#8217;s Windows From Digital Buzz Blog, I see that Starbuck&#8217;s in Toronto and Vancouver are installing some interactive windows to promote the new loyalty program. It looks like it&#8217;s strictly one way interaction. I always think interactions with digital media should be #1 on-brand: teaching the consumer more about the brand. I guess this qualifies [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/10/interactive-media-creep-over-more-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merging digital and real worlds</title>
		<link>http://blog.digiaindra.com/2011/10/merging-digital-and-real-worlds/</link>
		<comments>http://blog.digiaindra.com/2011/10/merging-digital-and-real-worlds/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 07:00:54 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[real world]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=424</guid>
		<description><![CDATA[I seem to be seeing more and more examples of aspects of the digital world entering the real world. As digital becomes commonplace, looks like it&#8217;s becoming cool to do digital things in the real world. Really Angry Birds Some examples are just plain silly. Like this Mattel plastic version of the game. Hard to [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/10/merging-digital-and-real-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China Difference</title>
		<link>http://blog.digiaindra.com/2011/10/the-china-difference/</link>
		<comments>http://blog.digiaindra.com/2011/10/the-china-difference/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:43:11 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[axe]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[lynx]]></category>
		<category><![CDATA[thai]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=340</guid>
		<description><![CDATA[Preparing to give an executive education seminar in Beijing, I&#8217;ve been brushing up on my digital marketing a la Chine. It&#8217;s interesting to see how global brands tweak their execution around the world. For a while now I&#8217;ve been showing seminars how Lever&#8217;s Lynx/Axe brand has rather cleverly replicated their &#8220;Even Angels Will Fall&#8221; TVC [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/10/the-china-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of connected networks&#8230;and visually attractive sharing</title>
		<link>http://blog.digiaindra.com/2011/10/the-power-of-connected-networks/</link>
		<comments>http://blog.digiaindra.com/2011/10/the-power-of-connected-networks/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:43:10 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[dog-a-like]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=320</guid>
		<description><![CDATA[Last Friday, September 30, 2011, my good friend K Siwat Chawareewong (Managing Director, mInteraction Co., Ltd.) came to along to my Digimarketing MBA course at Sasin as a guest speaker. He gave an interesting and entertaining talk on 20 Questions about Digital Marketing in Thailand. It was especially entertaining as we all knew he had [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/10/the-power-of-connected-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People, people, people</title>
		<link>http://blog.digiaindra.com/2011/04/people-people-people/</link>
		<comments>http://blog.digiaindra.com/2011/04/people-people-people/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:51:22 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=300</guid>
		<description><![CDATA[It’s ironic that digital media (at first sight so cold, and, well, digital), have released a surge of creative out-pouring and brought people to the fore. Clay Shirky, the internet writer and thought leader points out: “we are living through the largest expansion of expressive capabilities in the history of the human race”(New York Times, [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/04/people-people-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less can definitely be more</title>
		<link>http://blog.digiaindra.com/2011/03/less-can-definitely-be-more/</link>
		<comments>http://blog.digiaindra.com/2011/03/less-can-definitely-be-more/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:02:09 +0000</pubDate>
		<dc:creator>ian fenwick</dc:creator>
				<category><![CDATA[DigiMarketing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[followers]]></category>

		<guid isPermaLink="false">http://blog.digiaindra.com/?p=305</guid>
		<description><![CDATA[Many  marketers seem to believe that in social networks quantity is everything. They’re wrong. Don’t  measure the success of your Facebook page by the sheer number of fans you’ve got; or the success of your Twittering by your number of followers. It’s comparatively easy to build (or even buy) a fan- or follower-base. Giving something [...]]]></description>
		<wfw:commentRss>http://blog.digiaindra.com/2011/03/less-can-definitely-be-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

